# Resource Infra External Sources Completion

- generated_at: 2026-03-17 14:08:38 UTC
- api_base: `https://shipinfo.net/topos/api`
- external_sources_total: 9
- imported: 9 (100%)
- blocked: 0 (0%)
- unknown: 0
- completion_coverage_closed: 9/9 (100%)

Rule: completion is acceptable if a source is either imported or explicitly blocked with reason/needed action.

| source_key | state | objects | reason | needed | latest_run |
|---|---|---:|---|---|---|
| eia_energy | imported | 19 | objects imported |  | ok |
| gem | imported | 91 | objects imported |  | ok |
| gie_lng | imported | 12 | objects imported |  | ok |
| icc_imb | imported | 11 | objects imported |  | ok |
| marine_regions | imported | 23 | objects imported |  | ok |
| osm | imported | 24 | objects imported |  | ok |
| telegeography | imported | 23 | objects imported |  | ok |
| uap_observatory | imported | 20 | objects imported |  | ok |
| wri_gppd | imported | 23 | objects imported |  | ok |

> latest json: `data/processed/resource_infra/external_sources_completion_latest.json`
> stamped json: `data/processed/resource_infra/external_sources_completion_20260317_140838.json`

